Top Edges (filtered)
Run 1. Ordered by doc_count and mention_pair_count.
doc_count | mention_pair_count | Entity 1 | Entity 2 | Evidence |
|---|---|---|---|---|
| 66 | 12973 | LANGUAGE English | NORP Greek | View |
| 54 | 105722 | ORG Plato | PERSON Plato | View |
| 54 | 98904 | NORP Greek | ORG Plato | View |
| 54 | 73828 | NORP Greek | PERSON Plato | View |
| 52 | 4512 | LANGUAGE English | PERSON Plato | View |
| 50 | 49584 | PERSON Aristotle | NORP Greek | View |
| 50 | 5731 | LANGUAGE English | ORG Plato | View |
| 48 | 4779 | PERSON Aristotle | LANGUAGE English | View |
| 47 | 19266 | NORP Greek | PERSON Greeks | View |
| 45 | 2776 | LANGUAGE English | PERSON Greeks | View |
| 44 | 33761 | PERSON Aristotle | ORG Plato | View |
| 41 | 9494 | PERSON Greeks | PERSON Plato | View |
| 40 | 25102 | PERSON Aristotle | PERSON Plato | View |
| 40 | 11040 | LANGUAGE English | NORP German | View |
| 39 | 8009 | LANGUAGE English | PLACE Europe | View |
| 38 | 12241 | PERSON Greeks | ORG Plato | View |
| 37 | 6776 | LANGUAGE English | NORP Christian | View |
| 34 | 19623 | NORP Greek | NORP Christian | View |
| 33 | 25007 | PLACE Athens | ORG Plato | View |
| 33 | 17932 | PLACE Athens | PERSON Plato | View |
| 33 | 17677 | NORP Athenian | PERSON Plato | View |
| 33 | 8092 | PERSON Greeks | NORP Christian | View |
| 32 | 16572 | NORP Greek | NORP German | View |
| 32 | 9818 | NORP Greek | NORP Athenian | View |
| 32 | 7103 | NORP Greek | PLACE Europe | View |
| 32 | 6594 | LANGUAGE English | PERSON Kant | View |
| 31 | 24874 | NORP Athenian | ORG Plato | View |
| 31 | 16231 | NORP Greek | PERSON Kant | View |
| 31 | 5511 | PERSON Aristotle | PERSON Greeks | View |
| 31 | 1440 | LANGUAGE English | DATE daily | View |
Next: click-through to an Evidence view (edge → docs → mention spans).